# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Charles Bertrand | Formula RSS Supreme |
01:45.445 Tyre: S |
02:37.141 | 12 laps / 4 cuts | 48 - 69 | |
2 | froli | Formula RSS Supreme |
01:48.093 Tyre: S |
02:00.231 | 14 laps / 5 cuts | 47 - 55 | |
3 | Propain_ | Formula RSS Supreme |
01:50.169 Tyre: S |
01:53.587 | 12 laps / 32 cuts | 52 - 97 | |
4 | C. Short | FIA | Aston Martin Vantage Safety Car 2021 Sussy |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 66 - 232 |
5 | TheGrigs | Formula RSS Supreme |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 158 - 1639 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:19.145 | 01:25.074 | 00:54.071 | 0 | S |
2 | 02:35.635 | 01:41.945 | 00:53.690 | 0 | S |
3 |
01:45.445
L
L
|
00:52.466
S
S
|
00:52.979
S
S
|
0 | S |
4 | 03:13.204 | 02:19.865 | 00:53.339 | 1 | S |
5 |
01:52.496
C
|
00:54.788 | 00:57.708 | 2 | S |
6 | 03:37.393 | 02:42.610 | 00:54.783 | 0 | S |
7 | 01:46.980 | 00:53.079 | 00:53.901 | 0 | S |
8 | 01:46.299 | 00:52.929 | 00:53.370 | 0 | S |
9 | 06:36.243 | 05:30.637 | 01:05.606 | 1 | S |
10 | 04:39.396 | 03:34.105 | 01:05.291 | 0 | S |
11 | 02:58.474 | 02:03.876 | 00:54.598 | 0 | S |
12 | 01:47.510 | 00:53.528 | 00:53.982 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:40.097 | 01:40.050 | 01:00.047 | 0 | S |
2 | 03:26.157 | 02:29.209 | 00:56.948 | 0 | S |
3 | 01:49.516 | 00:54.080 | 00:55.436 | 0 | S |
4 | 01:50.165 | 00:54.626 | 00:55.539 | 0 | S |
5 | 01:49.884 | 00:54.709 | 00:55.175 | 0 | S |
6 | 01:49.561 | 00:54.242 | 00:55.319 | 0 | S |
7 | 01:50.544 | 00:54.816 | 00:55.728 | 0 | S |
8 | 01:48.260 | 00:53.824 |
00:54.436
S
|
0 | S |
9 |
01:48.093
L
|
00:53.521
S
|
00:54.572 | 0 | S |
10 | 06:32.737 | 05:27.168 | 01:05.569 | 1 | S |
11 | 04:39.946 | 03:34.174 | 01:05.772 | 1 | S |
12 | 02:59.745 | 02:03.463 | 00:56.282 | 2 | S |
13 |
01:50.007
C
|
00:54.373 | 00:55.634 | 1 | S |
14 | 01:49.907 | 00:54.558 | 00:55.349 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:20.605 | 03:20.787 | 00:59.818 | 4 | S |
2 | 01:57.303 | 00:56.467 | 01:00.836 | 0 | S |
3 | 01:54.047 | 00:56.020 | 00:58.027 | 1 | S |
4 |
01:53.358
C
|
00:56.104 | 00:57.254 | 2 | S |
5 | 01:53.291 | 00:55.547 | 00:57.744 | 0 | S |
6 | 04:05.621 | 03:06.410 | 00:59.211 | 6 | S |
7 |
01:49.330
C
|
00:53.035 | 00:56.295 | 3 | S |
8 | 03:13.465 | 02:13.952 | 00:59.513 | 3 | S |
9 | 03:18.816 | 02:21.035 | 00:57.781 | 3 | S |
10 | 04:50.326 | 03:53.122 | 00:57.204 | 6 | S |
11 | 04:35.172 | 03:38.188 | 00:56.984 | 4 | S |
12 |
01:50.169
L
|
00:54.616
S
|
00:55.553
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:26.236 | 04:38.546 | 01:47.690 | 1 | HR |
2 | 10:39.635 | 09:26.551 | 01:13.084 | 2 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:24.730 | 07:20.123 | 01:04.607 | 3 | S |
2 | 02:03.283 | 00:59.720 | 01:03.563 | 2 | S |